exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1063 Location: Indonesia
|
Posted: Mon Jul 13, 2009 12:52 am Post subject: natty exact fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|MCMILLAN, JOHN D|WHITE|MALE|BROWN|BROWN|5'08''|161|10/26/2006|01/18/1967
|RAJKUMAR, VISHNU|BLACK|MALE|BLACK|BROWN|6'00''|180|03/30/2004|10/03/1977
|RODRIGUEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'08''|199|06/17/2005|10/18/1972</TBODY></FONT></TH></TR>
|LASPRILLA, JULIO E|WHITE|MALE|BLACK|BROWN|5'06''|160|09/30/2005|02/03/1976
|KIDD, TRAVIS W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|185|04/01/2009|07/13/1987
|PIERRE, ISAIAH|BLACK|MALE|BLACK|BLACK|5'07''|136|02/06/2008|06/02/1983
|ELLIOT, JASON A|WHITE|MALE|BROWN|BLUE|5'09''|199|05/28/2001|04/29/1977
|AKERS, HEATHER|WHITE|FEMALE|BROWN|BLUE|5'01''|132|02/03/2009|07/01/1987
|MITCHNICK, KELLY A|WHITE|FEMALE|BROWN|BROWN|5'06''|226|04/24/2007|01/08/1980
|RIDLEY, EDWARD T|BLACK|MALE|BLACK|BROWN|6'00''|155|12/11/1998|06/02/1969
|ERAZO, ELIEZER|WHITE|MALE|BLACK|BROWN|6'00''|215|10/13/2007|12/03/1974
|GOWINS, TIMIKA N|BLACK|FEMALE|BLACK|BROWN|5'10''|138|01/11/2000|05/18/1979
|GRAF, ROBERT L JR</A>|WHITE|MALE|BROWN|BROWN|5'06''|178|12/01/2004|08/13/1974
|HARMON, REGINALD B|BLACK|MALE|BLACK|BROWN|5'03''|170|04/05/2007|04/01/1965
|BARTLE, RANDY L|WHITE|MALE|BROWN|GREEN|5'05''|168|09/30/2006|10/14/1984
|HARRIS, JUAN L|BLACK|MALE|BLACK|BROWN|5'11''|162|03/05/2009|08/25/1969
|FREEMAN, HENRY B|BLACK|MALE|BLACK|BROWN|5'10''|242|11/07/2008|03/18/1964
|KEOUGH, THOMAS P|WHITE|MALE|BROWN|BLUE|5'11''|199|06/02/2001|09/23/1962
|BELL, GREGORY V|BLACK|MALE|BLACK|BROWN|5'07''|170|09/15/2007|08/01/1963
|WRIGHT, DEENA|WHITE|FEMALE|BROWN|BROWN|5'06''|142|06/21/2008|12/16/1973
|MORRISON, DARREN E|WHITE|MALE|BROWN|HAZEL|6'02''|185|12/20/2005|04/02/1985
|SIRMONS, NARQUITA G|BLACK|FEMALE|BLACK|BROWN|5'08''|207|03/01/2008|03/28/1959
|MOHR, WILLIAM B|WHITE|MALE|BROWN|HAZEL|5'08''|195|12/28/2008|06/20/1982
|WARD, RONNIE|BLACK|MALE|BLACK|BROWN|6'01''|227|09/20/2007|11/22/1955
|BRYANT, OTIS W|BLACK|MALE|BLACK|BROWN|5'08''|203|06/25/2004|04/26/1979
|WILKINS, KENNETH C|WHITE|MALE|BROWN|BROWN|5'02''|187|02/04/2008|07/22/1962
|BYRD, CARLENE S|BLACK|FEMALE|BLACK|BROWN|4'11''|200|09/25/2003|03/05/1957
|SMITH, DONALD E|BLACK|MALE|BLACK|BROWN|5'10''|174|12/23/2006|09/15/1965
|HEADLEY, BRIAN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|190|06/04/2002|08/26/1981
|CUFFE, TIMOTHY M|WHITE|MALE|BROWN|BROWN|5'11''|167|07/25/2005|03/24/1966
|BUTLER, SERON L|BLACK|MALE|BLACK|BROWN|5'07''|172|04/11/2008|08/22/1978
|LOWERY, JAMES E|WHITE|MALE|BROWN|HAZEL|5'11''|172|07/31/2007|07/12/1957
|PETERSON, JAMES L|WHITE|MALE|BROWN|BLUE|6'03''|180|10/29/2002|05/26/1961
|HANNAH, JERRY J|BLACK|MALE|BLACK|BROWN|5'11''|164|09/01/2008|07/03/1975
|AKINS, LYDON V|BLACK|MALE|BLACK|BROWN|5'08''|202|02/18/2004|02/19/1965
|LENZI, BRUCE R|WHITE|MALE|BROWN|BROWN|5'11''|227|07/30/2004|01/18/1963
|SISCO, LEE R|WHITE|MALE|BROWN|BLUE|6'03''|133|12/01/2007|06/28/1961
|MOREJON, MIGUEL S|WHITE|MALE|BROWN|GREEN|5'07''|174|05/25/2003|06/10/1963
|REGAN, TODD E|WHITE|MALE|BROWN|BLUE|5'09''|199|06/11/1998|08/26/1964
|STAFFORD, SAM|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|235|03/25/2009|03/08/1954
|CARROLL, WILLIAM H|WHITE|MALE|BROWN|HAZEL|5'06''|139|11/23/2004|11/26/1975
|BERKLEY, WILBERTINE|BLACK|FEMALE|BLACK|BROWN|5'06''|267|05/21/2004|05/02/1970
|STEADMAN, DONALD C|BLACK|MALE|BLACK|BROWN|5'08''|171|05/28/2009|08/27/1988
|KING, JACKIE R|BLACK|FEMALE|BLACK|BROWN|5'07''|160|04/01/2007|07/31/1962
|RAY, CHARLES D|WHITE|MALE|BROWN|HAZEL|5'08''|180|11/25/2004|06/25/1976
|ANDERSON, RANDY A|BLACK|MALE|BLACK|BROWN|5'11''|180|05/05/2009|11/01/1953</TBODY></FONT></TH></TR>
|MOSLEY, KENNETH M|BLACK|MALE|BLACK|BROWN|5'07''|152|02/15/2005|02/25/1959
|SPENCE, WESLEY M|WHITE|MALE|BROWN|BLUE|5'11''|157|05/10/2009|01/01/1985
|JACKSON, DANNY|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|183|04/19/2009|01/20/1954
|LAW, HENRY L|BLACK|MALE|BLACK|BROWN|5'09''|246|11/27/2008|01/27/1962
|STRONG, LINDA|BLACK|FEMALE|BLACK|BROWN|5'06''|199|08/31/2007|07/06/1958
|WOODARD, JASON E|BLACK|MALE|BLACK|BROWN|5'11''|211|02/19/2003|11/26/1977
|COLEMAN, REBECCA K|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|205|07/01/2008|05/07/1966
|JONES, CHARLES G|BLACK|MALE|BLACK|BROWN|5'04''|172|12/08/2005|10/08/1958
|ARIZAMANDI, DENNIS|WHITE|MALE|BROWN|BROWN|5'10''|205|05/07/2002|09/14/1975
|BRADDOCK, DERRELL|BLACK|MALE|BLACK|BROWN|5'09''|140|02/15/1999|09/12/1953
|DAVIS, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|242|03/01/2006|09/27/1966
|NASCI, LOUIS P|WHITE|MALE|BROWN|BROWN|6'00''|170|09/22/2008|07/15/1958
|HAMPTON, ROBERT E|WHITE|MALE|BROWN|BLUE|6'01''|253|03/09/2001|11/15/1967
|MICHAEL, STEPHEN A II</A>|WHITE|MALE|BLACK|BLUE|6'00''|175|12/01/2003|06/30/1981
|DURLEY, CHERYL S|WHITE|FEMALE|BROWN|BROWN|5'08''|202|03/04/2009|06/18/1947
|ALBERT, HENRY F|WHITE|MALE|BROWN|BLUE|5'07''|162|07/16/2003|11/22/1951
|FEDELES, CHARLES J|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|176|11/10/2004|01/04/1954
|CHERRY, WILLIAM L|WHITE|MALE|BLACK|BROWN|5'09''|175|04/17/2007|10/10/1959
|VENTO, ISBEL|HISPANIC|MALE|BROWN|BROWN|5'09''|208|04/01/2000|01/17/1970
|DAVIS, JERRET L|WHITE|MALE|BROWN|BROWN|5'11''|141|07/01/2008|03/14/1986
|ANDINO, ALFREDO E|HISPANIC|MALE|BLACK|BROWN|5'08''|126|07/31/2008|01/26/1989
|BARNES, RICHARD E|WHITE|MALE|BROWN|BLUE|6'02''|211|08/12/2006|03/09/1966
|SINGLETON, JEFFERY|BLACK|MALE|BLACK|BROWN|5'11''|130|07/22/2001|03/03/1970
|GONZALEZ, CARLOS E|HISPANIC|MALE|BLACK|BROWN|5'08''|192|12/04/2002|10/31/1965
|STEPHENS, LONNIE J|WHITE|MALE|BROWN|BLUE|6'00''|145|11/20/2003|09/08/1967
|BLOUIN, STEPHEN A II</A>|WHITE|MALE|BROWN|HAZEL|6'03''|170|04/24/2003|08/30/1978
|BARB, DARRELL C|BLACK|MALE|BLACK|BROWN|6'02''|230|02/26/2009|05/07/1971
|FRINK, GREGORY B|BLACK|MALE|BLACK|BROWN|5'10''|216|04/23/2005|11/11/1969
|KISH, AMY E|WHITE|FEMALE|BROWN|BLUE|5'03''|147|03/07/2002|10/17/1975
|KIRTMAN, EDWARD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|171|12/31/2008|01/25/1952
|MEISNER, MICHAEL J|WHITE|MALE|BROWN|BLUE|6'00''|185|02/28/1998|04/02/1976
|HALL, TOREZ B|BLACK|MALE|BLACK|BROWN|6'03''|190|11/20/2003|03/14/1975
|ELMBERGER, ARIC G|WHITE|MALE|BROWN|HAZEL|5'10''|231|12/14/2005|07/17/1964
|STEWART, DANNY E|BLACK|MALE|BLACK|BROWN|5'09''|175|08/18/2000|06/08/1962
|MARTIN, RONALD E|BLACK|MALE|BLACK|BROWN|5'11''|186|09/13/2006|09/14/1966
|HICKS, TAMMY R|WHITE|FEMALE|BROWN|HAZEL|5'06''|204|12/11/2004|02/05/1971
|SALAZAR, ALEXANDER|WHITE|MALE|BLACK|BROWN|6'00''|172|02/10/2006|02/02/1968
|WILSON, LARRY H|WHITE|MALE|BROWN|BROWN|5'08''|144|01/11/2001|10/15/1967
|BROCK, JAMES D|WHITE|MALE|BROWN|BROWN|6'01''|190|07/02/2008|08/02/1965
|ASHFORD, JASON D|BLACK|MALE|BLACK|BROWN|6'00''|195|12/21/2004|04/25/1980
|SMITH, GREG A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|205|09/03/2008|03/01/1972
|WILLIAMS, LORENZO|BLACK|MALE|BLACK|BROWN|5'06''|194|03/11/2008|06/07/1966
|SANTOS, WILLIAM|HISPANIC|MALE|BLACK|BROWN|5'09''|172|08/10/2002|12/08/1965</TBODY></FONT></TH></TR>
|WELLS, ANTHONY Q|BLACK|MALE|BLACK|BROWN|5'04''|208|07/18/2008|02/24/1960
|PAIGE, RAYMOND O|BLACK|MALE|BLACK|BROWN|5'09''|201|11/04/2006|02/05/1965
|BENSHETLER, TRISTAN|WHITE|MALE|BROWN|BLUE|5'11''|174|03/23/2008|10/22/1983
|JOHNSON, WILLIE P|BLACK|MALE|BLACK|BROWN|5'11''|195|03/20/2002|09/21/1947
|BENDORF, JASON P|WHITE|MALE|BROWN|HAZEL|6'03''|187|08/01/2006|05/10/1975
|WAGNON, GARY G|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|170|06/26/2009|07/04/1970
|PATTERSON, RANDOLPH|BLACK|MALE|BLACK|BROWN|5'09''|210|04/01/1999|05/28/1959
|MCDANIEL, MARILYN J|WHITE|FEMALE|BROWN|BLUE|5'03''|168|03/01/1999|09/23/1948
|CARLOW, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'08''|190|08/31/1998|04/02/1967
|STERN, DEREK A|WHITE|MALE|BLACK|HAZEL|6'00''|184|11/30/2002|06/23/1977
|GREGG, ANN|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'06''|130|02/24/2009|01/31/1962
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://montesite.net/forum/viewtopic.php?f=1&t=69917 |
|