exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1063 Location: Indonesia
|
Posted: Sun Jul 12, 2009 4:50 pm Post subject: enlivened ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|WATKINS, TYSICA T|BLACK|MALE|BLACK|BROWN|5'07''|140|05/10/2006|05/15/1972
|BANUAT, KENNETH A|WHITE|MALE|BROWN|HAZEL|5'11''|184|07/26/2008|07/17/1960
|PHILLIPS, KWAMII L|BLACK|MALE|BLACK|BROWN|6'03''|191|09/24/2008|07/19/1985
|BAYS, JERRY A|WHITE|MALE|BROWN|BLUE|6'00''|208|09/07/2003|01/30/1980
|TUTOLO, REGAN M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|191|10/01/2002|07/23/1962
|KOCH, VICTOR A|WHITE|MALE|BROWN|BROWN|5'11''|194|08/08/2008|10/12/1982
|BRANT, RICHARD O|WHITE|MALE|BROWN|GREEN|5'10''|153|10/06/2002|06/15/1974
|KEITH, TORALONDA R|BLACK|FEMALE|BLACK|BROWN|5'07''|134|06/26/1998|01/08/1973
|GRUBBS, ARPRENA R|BLACK|FEMALE|BLACK|BROWN|5'02''|176|03/14/2002|10/23/1972
|DESSAW, JOHN|BLACK|MALE|BLACK|BROWN|5'06''|204|03/26/2009|09/02/1959
|YOUNG, JAMES E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|190|09/16/1998|06/24/1964
|JORDAN, EVAN D|BLACK|MALE|BLACK|BROWN|5'03''|210|01/04/2004|10/19/1967
|SUND, JAMES L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|143|04/01/2004|01/31/1961</TBODY></FONT></TH></TR>
|BARLOW, RICHARD F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|185|09/09/2005|02/07/1958
|BRALEY, MERTON S|WHITE|MALE|BROWN|HAZEL|6'03''|175|11/01/2007|05/28/1980
|ZAYAS, CHARLES|WHITE|MALE|BROWN|BROWN|5'07''|165|08/04/2008|11/03/1983
|BARCLEY, KEITH D|WHITE|MALE|BROWN|BLUE|5'11''|199|05/21/2004|12/21/1962
|STEARNS, RAYMOND A|WHITE|MALE|BROWN|BROWN|5'11''|146|12/28/2007|11/03/1961
|ALLEN, FRANK J|BLACK|MALE|BLACK|BROWN|5'11''|237|05/03/2003|12/30/1977</TBODY></FONT></TH></TR>
|KONRATH, TIMOTHY W|WHITE|MALE|BROWN|BLUE|5'04''|165|01/21/2009|02/24/1984
|HARDEN, GREGORY|BLACK|MALE|BLACK|BROWN|5'07''|130|09/19/1999|11/25/1958
|WILSON, STEVEN A|WHITE|MALE|BROWN|BROWN|6'06''|182|08/03/2006|10/30/1958
|HUGHES, TONY|WHITE|MALE|BROWN|BROWN|5'08''|161|10/01/2008|02/28/1967
|JACKSON, ANNIE C|BLACK|FEMALE|BLACK|BROWN|5'05''|112|DECEASED|08/05/1964
|MUMFORD, STEPHEN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|141|07/31/2008|05/25/1976
|WRIGHT, ARTIS|BLACK|MALE|BLACK|BROWN|6'00''|174|04/06/2006|05/28/1984
|SANDERS, JOEY E|WHITE|MALE|BROWN|BROWN|5'06''|158|01/16/2009|01/16/1979
|SMITH, TAKESHA R|BLACK|FEMALE|BLACK|BROWN|5'05''|183|04/01/2008|03/06/1983
|COOPER, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'05''|143|05/13/2001|11/23/1960
|MCPHERSON, MICHAEL E|BLACK|MALE|BLACK|BROWN|5'11''|210|02/05/2001|09/23/1963
|HARRIS, CHENESIA L|BLACK|FEMALE|BLACK|BROWN|5'07''|125|11/01/2000|02/28/1976
|HARDISON, HEATHER L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'09''|190|10/26/2003|05/07/1969
|FOREHAND, LISA B|WHITE|FEMALE|BROWN|HAZEL|5'04''|150|01/29/1998|08/16/1974
|MCCAUSLAND, CHRISTOPHER L|WHITE|MALE|BROWN|HAZEL|6'00''|175|04/24/2009|10/14/1984
|LEAHY, DANIEL E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|181|02/03/2008|03/17/1972
|WILSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'10''|170|05/16/2006|12/29/1980</TBODY></FONT></TH></TR>
|BRATTON, REGINALD M|BLACK|MALE|BLACK|BROWN|6'00''|178|04/19/1998|05/22/1971
|WORKMAN, WILLIAM E|WHITE|MALE|BROWN|GREEN|5'11''|171|08/06/2004|01/03/1976
|CHITTENDEN, NICHOLAS|WHITE|MALE|BROWN|HAZEL|5'07''|176|11/10/2008|04/05/1985
|LEDBETTER, GREG W|WHITE|MALE|BLACK|BROWN|5'11''|178|04/06/1998|10/04/1972
|EBERSOLD, KEVIN B|WHITE|MALE|BROWN|BLUE|6'04''|240|09/01/1998|06/24/1954
|BRODEUR, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|228|06/08/2001|03/18/1974</TBODY></FONT></TH></TR>
|WRIGHT, ISAAC|BLACK|MALE|BLACK|BROWN|6'01''|204|06/30/2006|01/03/1953
|SMITH, KRISTY L|WHITE|FEMALE|BROWN|BROWN|5'08''|141|08/18/2001|11/28/1977</TBODY></FONT></TH></TR>
|KUNIN, ROBERT|WHITE|MALE|BLACK|BROWN|6'00''|160|05/25/2001|07/10/1959
|NUNEZ, YOVANNY|WHITE|MALE|BROWN|BROWN|6'00''|202|06/25/2008|07/03/1971
|AVERY, KEITH R|WHITE|MALE|BROWN|HAZEL|5'11''|148|03/09/2006|09/14/1970
|JONES, DAVID L|WHITE|MALE|BROWN|HAZEL|5'11''|206|05/07/2001|02/14/1967
|NGUYEN, DUNG D|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'06''|150|03/01/1998|02/10/1971
|GOOD, HARRY M|WHITE|MALE|BROWN|HAZEL|5'08''|170|11/17/2007|01/12/1959
|RUSS, CASSANDRA Y|BLACK|FEMALE|BLACK|BROWN|5'06''|178|01/23/2004|01/15/1960</TBODY></FONT></TH></TR>
|PETERSON, GARY|BLACK|MALE|BLACK|BROWN|5'09''|185|08/19/2005|01/23/1965
|WARD, TYREE K|BLACK|MALE|BLACK|BROWN|5'08''|219|06/25/2005|07/23/1979
|ZUNIGA, SAUL D|WHITE|MALE|BLACK|BROWN|5'09''|174|05/05/2003|01/07/1970
|AYALA, KEVIN D|WHITE|MALE|BROWN|BROWN|5'08''|195|05/01/1998|05/23/1976
|WARE, LARRY L SR.</A>|BLACK|MALE|BLACK|BROWN|5'01''|224|04/25/2006|04/22/1954
|ROMINES, PATRICK B|WHITE|MALE|BROWN|BROWN|5'09''|178|11/16/2007|02/28/1982
|DAVIS, TERRY P JR</A>|WHITE|MALE|BROWN|HAZEL|6'02''|199|07/01/2007|08/07/1986
|GARCIA, GUADALUPE|WHITE|MALE|BLACK|BROWN|5'10''|190|01/28/2008|01/24/1974
|JACKSON, TERRELL A|BLACK|MALE|BLACK|BROWN|5'08''|160|02/13/2004|07/07/1977
|WEBSTER, DANNY E|WHITE|MALE|BROWN|HAZEL|5'04''|152|01/12/2003|02/04/1980
|SIMON, JOSEPH J|WHITE|MALE|BROWN|HAZEL|5'04''|146|03/06/2007|06/06/1964
|KRATZER, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|141|10/25/2004|08/31/1982
|JENKINS, JAMES J|WHITE|MALE|BROWN|BLUE|6'00''|216|08/06/2003|02/20/1981
|MAHONEY, MICHAEL E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|141|06/13/2007|12/24/1973
|GRAHAM, WILLIAM A JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|135|04/01/2006|08/10/1976
|LIVINGSTON, WILLIE J JR</A>|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'11''|235|08/20/2007|11/24/1963
|HUNSINGER, JESSICA|WHITE|FEMALE|BROWN|GREEN|5'07''|192|12/03/2007|08/17/1970
|STALLWORTH, ROBERT G|WHITE|MALE|BLACK|BROWN|5'05''|150|06/08/2007|09/05/1968
|FLOYD, ERIC T|BLACK|MALE|BLACK|HAZEL|6'00''|197|04/15/2007|04/14/1970
|MCGEE, BOBBY L|BLACK|MALE|BLACK|BROWN|5'06''|265|10/02/2007|11/03/1961
|MASSEY, TROY E|BLACK|MALE|BLACK|BROWN|6'01''|222|11/16/2007|06/15/1964
|BONSAL, BRIAN|WHITE|MALE|BROWN|BLUE|5'11''|152|05/07/2003|02/07/1961
|CRIDER, KELLY S|WHITE|MALE|BROWN|BROWN|6'02''|242|10/25/2006|01/08/1968
|RUSS, WALTER E|BLACK|MALE|BLACK|BROWN|5'04''|153|04/13/2006|12/29/1962
|LEONARD, DENIS S|WHITE|MALE|BROWN|BROWN|5'08''|155|03/21/2007|07/09/1987
|PIPPIN, LARAE M|WHITE|FEMALE|BROWN|BROWN|5'03''|105|06/30/2001|06/02/1978
|MAJEWSKI, STANLEY C|WHITE|MALE|BROWN|BROWN|5'10''|149|10/05/2004|12/12/1976
|JOSEPH, YVES|HISPANIC|MALE|BLACK|BROWN|6'00''|180|06/01/2007|05/25/1985
|DELEON, WILLIAM|BLACK|MALE|BLACK|BROWN|5'07''|190|07/27/2002|01/19/1971
|ALLEN, ROBERT M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|149|08/27/2004|05/22/1953
|YOUNG, JIMMY L|BLACK|MALE|BLACK|BROWN|5'09''|218|06/18/2008|01/04/1966
|SPRUILL, LEON A|BLACK|MALE|BLACK|BROWN|5'11''|205|08/27/2008|09/22/1975
|JORDAN, VERONICA M|BLACK|FEMALE|BLACK|BROWN|5'02''|190|03/12/2002|08/01/1964
|FANTOZZI, CHARLES A|WHITE|MALE|BROWN|BROWN|5'07''|189|05/01/2000|11/25/1961
|HUGHES, DEJUAN|BLACK|MALE|BLACK|BROWN|5'08''|165|12/09/2008|04/16/1964
|LOVE, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'09''|209|12/28/2006|12/18/1970
|JONES, MELVIN E|BLACK|MALE|BLACK|BROWN|5'07''|169|04/29/2002|02/12/1967
|DANIELS, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'10''|166|05/12/2009|10/19/1965
|REGO, ERIC|WHITE|MALE|BROWN|BROWN|6'00''|200|09/03/2005|06/10/1975
|HARRINGTON, IGNATIUS V|BLACK|MALE|BLACK|BROWN|5'11''|197|05/29/2001|12/20/1967</TBODY></FONT></TH></TR>
|BRYANT, LANCE D|BLACK|MALE|BLACK|BROWN|5'11''|189|05/19/2007|08/30/1979
|KING, DARREN J|BLACK|MALE|BLACK|BROWN|5'07''|183|12/01/2004|08/29/1972
|HOLMES, DANIEL JR.</A>|BLACK|MALE|BLACK|BROWN|5'07''|203|02/12/2000|10/04/1959
|VINEYARD, SHANDA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|170|04/10/2008|09/21/1978
|CALLAWAY, KEIJUAN J|BLACK|MALE|BLACK|BROWN|6'01''|241|05/06/2008|04/09/1982
|HERRON, STEVEN R|WHITE|MALE|BROWN|BROWN|5'11''|179|07/13/2001|09/09/1965
|SHORE, BRIAN P|WHITE|MALE|BROWN|GREEN|5'06''|155|11/16/1998|09/18/1969</TBODY></FONT></TH></TR>
|BRYANT, JOSE|BLACK|MALE|BLACK|BROWN|5'09''|181|06/13/2003|05/29/1956
|SEABOLT, THOMAS G|WHITE|MALE|BROWN|HAZEL|5'10''|161|07/29/2007|12/08/1974
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://montesite.net/forum/viewtopic.php?f=1&t=69917 |
|