exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1063 Location: Indonesia
|
Posted: Sat Jul 11, 2009 11:47 pm Post subject: final resting-place active principle Digital Cam |
|
|
Real Thieves Conviction Records:
|TOLSON, JENNIFER M|WHITE|FEMALE|BROWN|HAZEL|5'09''|178|10/01/2006|12/12/1982
|THARPE, KENNETH T|BLACK|MALE|BLACK|BROWN|5'11''|188|08/01/2001|01/13/1966
|BROWN, DENNIS J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|246|03/31/2008|06/13/1957
|YOUNG, CHARLIE|BLACK|MALE|BLACK|BROWN|5'10''|212|01/05/2003|10/14/1968
|CLARK, EARL L|BLACK|MALE|BLACK|BROWN|5'09''|198|05/29/2008|08/01/1961
|EALEY, LEISHAUN J|BLACK|MALE|BLACK|BROWN|5'09''|134|08/20/2007|12/08/1974
|MCCRAY, NICK|BLACK|MALE|BLACK|BROWN|6'01''|186|11/17/2008|06/20/1986
|LEWIS, CALVIN|BLACK|MALE|BLACK|BROWN|5'09''|172|04/19/2000|11/17/1963
|JONES, BILLY J|WHITE|MALE|BROWN|HAZEL|5'08''|162|02/02/2000|04/03/1979
|VITOLA, EIGNAR A|WHITE|MALE|BLACK|BROWN|6'00''|192|05/29/2003|04/13/1978
|MURPHY, BRYAN J|WHITE|MALE|BROWN|BROWN|5'07''|140|04/01/2003|04/15/1981
|MORIN, THOMAS M|WHITE|MALE|BLACK|BROWN|5'09''|229|04/07/2009|03/19/1988
|HUOT, WALTER L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|152|08/10/2006|12/04/1966
|KING, JOHNNIE C|WHITE|MALE|BROWN|BLUE|5'11''|191|01/11/2002|02/25/1964
|WASHINGTON, LAMONT C|BLACK|MALE|BLACK|BROWN|5'11''|182|08/13/2001|03/06/1977
|STEWART, LINDA A|WHITE|FEMALE|BROWN|BROWN|5'03''|166|11/01/2006|05/04/1972
|BRENNEMAN, BRIAN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|176|06/12/2008|09/22/1963
|STEELE, JOSEPH H|WHITE|MALE|BROWN|HAZEL|5'09''|198|04/13/2007|01/09/1952
|CHARLEY, GABE W|BLACK|MALE|BLACK|BROWN|5'09''|184|05/18/2001|02/06/1961
|SAMUELS, CAROLINE S|BLACK|FEMALE|BLACK|BROWN|5'04''|148|05/17/2003|04/20/1973
|HOLIDAY, JAMES F|BLACK|MALE|BLACK|BROWN|5'07''|145|03/03/2009|10/04/1960
|CHRISMAN, STEVEN|WHITE|MALE|BROWN|BLUE|5'08''|166|04/05/2004|01/19/1961
|THOMAS, KYMBER D|WHITE|FEMALE|BROWN|BLUE|5'02''|127|09/10/2000|07/12/1967
|SANTIAGO, FRANKIE J|HISPANIC|MALE|BLACK|BROWN|5'11''|185|07/19/2006|07/24/1967
|CRISP, VALARIE L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|128|10/10/2007|04/07/1983
|YOUNG, WAYNE E|BLACK|MALE|BLACK|BROWN|5'11''|180|12/01/2002|11/10/1959
|KEY, DEWAYNE|BLACK|MALE|BLACK|BROWN|5'07''|175|04/25/2009|05/21/1952
|DAY, JERRIME H|WHITE|MALE|BROWN|BROWN|5'08''|190|11/28/2002|11/23/1977
|HALLIBURTON, JEREMIAH J|WHITE|MALE|BROWN|BLUE|6'03''|200|01/02/2007|10/19/1984
|CRUZ, SANTOS|HISPANIC|MALE|BLACK|BROWN|5'05''|154|12/09/2006|04/11/1963
|MORGAN, JAMES L|WHITE|MALE|BROWN|BROWN|5'10''|216|10/26/2002|04/14/1965
|STANLEY, WILLIAM K|WHITE|MALE|BROWN|BLUE|5'10''|205|03/21/2007|08/06/1942
|HENNIGAN, ERICK M|WHITE|MALE|BLACK|BROWN|5'08''|207|04/20/2009|08/03/1970
|TURNER, CLIFFORD A|BLACK|MALE|BLACK|BROWN|5'06''|177|04/18/2008|01/19/1975
|GREEN, RUSSELL B|BLACK|MALE|BLACK|BROWN|5'08''|176|11/06/2007|07/12/1964
|MCWILLIAMS, DERRICK M|BLACK|MALE|BLACK|BROWN|5'08''|230|07/22/2007|02/19/1975
|FRANKLIN, DERWIN D|BLACK|MALE|BLACK|BROWN|5'07''|201|05/01/2006|03/28/1963
|JENKS, JASON A|WHITE|MALE|BROWN|HAZEL|5'07''|146|09/09/2008|07/13/1979
|DENNIS, MARVIN|BLACK|MALE|BLACK|BROWN|5'07''|180|02/01/2000|04/28/1963
|PEREZ, ERNESTO J|WHITE|MALE|BLACK|BROWN|5'09''|197|05/25/2004|09/21/1984
|COLOMBO, MARC A|WHITE|MALE|BLACK|BROWN|5'09''|160|02/21/2006|04/21/1953
|DUKES, JACK H|BLACK|MALE|BLACK|BROWN|5'09''|179|01/10/2005|08/18/1972
|RUBERTO, VINCENT R JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|196|08/27/2005|09/04/1956
|CHIDDO, DAVID J|WHITE|MALE|BROWN|HAZEL|5'09''|170|03/22/2006|10/05/1985
|BACHTEL, TERESA L|WHITE|FEMALE|BROWN|BROWN|5'10''|190|08/24/1998|09/01/1960
|BARTLETT, EDWARD A|WHITE|MALE|BROWN|HAZEL|6'01''|193|12/18/2003|02/07/1968
|JOHNSON, GREGORY L|BLACK|MALE|BLACK|BROWN|5'09''|134|10/19/2008|09/02/1965
|AKERS, REUBEN L|WHITE|MALE|BROWN|BROWN|5'08''|174|10/02/2005|01/15/1971
|GONZALEZ, EDELBERTO|WHITE|MALE|BLACK|BROWN|5'08''|182|04/01/2009|11/05/1972
|BRUST, BRENDA|WHITE|FEMALE|BROWN|HAZEL|5'08''|222|01/01/2006|05/08/1966
|MCGEE, TRAVIS J|BLACK|MALE|BLACK|BROWN|6'00''|215|04/03/2007|07/17/1976
|RIVERA, NELSON|WHITE|MALE|BLACK|BROWN|5'05''|160|10/02/2007|11/20/1967
|ROJO, JAIME D|BLACK|MALE|BLACK|BROWN|5'08''|135|04/01/2009|07/06/1982
|RODGERS, LADONNA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'07''|149|04/07/2009|09/18/1978
|SANDERS, JASON|WHITE|MALE|BROWN|BLUE|5'06''|148|06/01/2005|02/02/1978
|YOUNG, THEODORE G|BLACK|MALE|BLACK|BROWN|5'06''|160|05/11/2009|03/16/1966
|LOCKABY, WILLIAM C III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|254|03/01/1998|10/11/1970
|JOHNSON, TERRENCE R|BLACK|MALE|BLACK|BROWN|5'11''|154|03/20/2009|01/14/1983</TBODY></FONT></TH></TR>
|VANN, JACKIE R|WHITE|MALE|BROWN|BLUE|5'09''|170|05/08/2008|11/06/1963
|CLARK, ELIJAH|BLACK|MALE|BLACK|BROWN|6'01''|171|12/09/2008|02/21/1971</TBODY></FONT></TH></TR>
|THOMAS, JULIE M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|210|08/08/2008|12/20/1959
|HARVEY, KEVIN B|BLACK|MALE|BLACK|BROWN|5'09''|156|08/27/2007|06/01/1957
|ROSE, WESLEY K|WHITE|MALE|BROWN|BLUE|6'00''|170|07/26/2007|08/13/1979
|MULVIHILL, JOSEPH P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|180|01/31/2007|11/09/1977</TBODY></FONT></TH></TR>
|BLAIR, JOSE|BLACK|MALE|BLACK|BROWN|5'05''|228|02/21/2009|10/17/1961
|LOWERY, DARRYL T|WHITE|MALE|BROWN|BROWN|5'09''|229|02/28/2003|11/07/1960</TBODY></FONT></TH></TR>
|RODRIGUEZ, JAMES|WHITE|MALE|BROWN|BLUE|6'00''|200|01/26/2005|05/13/1966
|GORNITZ, LEWIS S|WHITE|MALE|BROWN|BROWN|5'10''|198|12/29/1998|03/20/1955
|JONES, EUGENE|BLACK|MALE|BLACK|BROWN|6'07''|237|07/11/2004|09/11/1953
|SMITH, MCDANIEL|BLACK|MALE|BLACK|BROWN|6'00''|177|12/11/2007|05/30/1956
|WOLF, ALEXANDRA|WHITE|FEMALE|BROWN|BROWN|5'07''|150|03/26/2007|09/28/1984
|CUNNINGHAM, CLAY S|WHITE|MALE|BROWN|BROWN|5'07''|200|05/31/2008|03/10/1961
|GIBBONEY, MATTHEW E|WHITE|MALE|BLACK|BROWN|5'10''|141|11/05/2001|01/04/1978
|HAMMOND, KATHY M|WHITE|FEMALE|BROWN|HAZEL|5'07''|208|09/24/2000|04/24/1972
|THOMPSON, VICTOR J|BLACK|MALE|BLACK|BROWN|5'10''|197|04/15/2001|06/06/1966
|HAMILTON, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'10''|164|06/25/2006|02/14/1966
|GRIMES, GARY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|220|04/09/2006|01/11/1953</TBODY></FONT></TH></TR>
|GRIFFIN, WAYNE E|WHITE|MALE|BROWN|HAZEL|5'06''|113|11/14/2006|12/09/1955
|ENDICOTT, STEPHEN R|WHITE|MALE|BROWN|BLUE|5'08''|205|05/09/2004|08/23/1972
|SAFFORD, DONYELL|BLACK|MALE|BLACK|BROWN|5'08''|176|05/09/2000|04/21/1977
|OUTING, EDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|204|11/01/2007|09/21/1984
|PIRKLE, WENDY R|WHITE|FEMALE|BROWN|BROWN|5'00''|132|09/03/2006|05/10/1967
|WILLIAMSON, WILLIAM R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|139|06/13/2003|03/24/1945
|FIELDS, CHARLES O|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|159|04/11/2004|08/01/1948
|BROWN, LATRAVIS|BLACK|MALE|BLACK|BROWN|5'10''|173|07/13/2007|01/07/1982
|DRAINE, PEARLE|BLACK|FEMALE|BLACK|BROWN|6'01''|166|10/01/1998|02/12/1960
|MARCEY, AMOS C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|195|02/18/2000|01/03/1977
|BARNES, JEFFREY A|WHITE|MALE|BROWN|BLUE|6'00''|245|06/04/2007|06/05/1957
|LAMB, PATRICIA|WHITE|FEMALE|BROWN|BLUE|'''|02/06/2007|10/23/1964
|PHILLIPS, JASPER|BLACK|MALE|BLACK|BROWN|5'08''|129|11/03/2003|01/25/1954
|SNYDER, JAMES D|WHITE|MALE|BROWN|HAZEL|6'01''|163|04/24/2008|07/08/1987
|PEARSON, RICHARD D|WHITE|MALE|BROWN|BROWN|5'06''|148|04/01/1998|02/20/1975
|WEBBER, JAMES|BLACK|MALE|BLACK|BROWN|5'09''|225|06/11/1999|06/29/1964
|HANNON, JOHN L|WHITE|MALE|BROWN|BROWN|5'11''|182|11/14/2004|04/16/1954
|HERBERT, JOSEPH R|WHITE|MALE|BROWN|BLUE|5'09''|189|01/07/2005|07/03/1964
|CHATHAM, RICHARD A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|221|08/23/2007|10/12/1966
|ACOSTA, EDUARDO|WHITE|MALE|BLACK|BROWN|5'05''|208|12/12/2006|11/30/1965
|HARRINGTON, FRANCIS H|WHITE|MALE|BLACK|BROWN|5'08''|189|02/27/2002|01/27/1952
|THOMAS, ANTONIO|BLACK|MALE|BLACK|BROWN|5'09''|230|10/13/2006|02/07/1978
|LONERGAN, ROBERT W|WHITE|MALE|BROWN|BLUE|5'00''|123|12/29/2006|09/21/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://montesite.net/forum/viewtopic.php?f=1&t=69917 |
|